MANIDHA NAEYAM IAS & IPS FREE COACHING CENTRE  
GENERAL STUDIES ANSWER KEY FOR B SERIES  
1 D 41 C 81 A D
2 C 42 B 82 C D
3 A 43 D 83 C C
4 B 44 A 84 D D
5 A 45 B 85 A B
6 B 46 A 86 C B
7 D 47 B 87 D C
8 B 48 D 88 D C
9 B 49 A 89 A D
10 D 50 B 90 C D
11 B 51 C 91 D C
12 B 52 B 92 C B
13 A 53 C 93 B D
14 C 54 D 94 D C
15 C 55 A 95 C A
16 A 56 D 96 A B
17 A 57 D 97 A A
18 A 58 B 98 D C
19 B 59 B 99 B B
20 D 60 C 100 A B
21 B 61 D 101 D B
22 B 62 B 102 A C
23 A 63 C 103 A D
24 B 64 C 104 B  
25 D 65 B 105 D C
26 B 66 B 106 C B
27 B 67 B 107 C B
28 A 68 B 108 D A
29 C 69 D 109 D C
30 D 70 B 110 C D
31 D 71 C 111 D  
32 A 72 C 112 B  
33 C 73 A 113 D  
34 D 74 B 114 B  
35 A 75 A 115 B  
36 D 76 B 116 B  
37 D 77 B 117 D  
38 D 78 C 118 A  
39 C 79 B 119 D  
40 C 80 A 120 B  
MANIDHA NAEYAM IAS & IPS FREE COACHING CENTRE
GEOGRAPHY ANSWER KEY FOR D SERIES
1 D 41 C 81 B
2 C 42 A 82 C
3 B 43 C 83 D
4 A 44 C 84 C
5 D 45 A 85 C
6 D 46 C 86 C
7 A 47 A 87 D
8 C 48 D 88 D
9 C 49 B 89 A
10 B 50 C 90 D
11 D 51 C 91 A
12 C 52 C 92 C
13 A 53 A 93 D
14 B 54 C 94 A
15 A 55 B 95 C
16 B 56 B 96 B
17 A 57 A 97 D
18 D 58 B 98 C
19 A 59 C 99 C
20 A 60 C 100 C
21 A 61 C 101 C
22 A 62 B 102 D
23 B 63 C 103 C
24 C 64 C 104 B
25 C 65 B 105  
26 C 66 D 106 B
27 A 67 A 107 A
28 B 68 A 108 A
29 D 69 D 109 C
30 B 70 C 110 B
31 A 71 D 111 C
32 B 72 A 112 D
33 A 73 C 113 A
34 B 74 A 114 D
35 C 75 B 115 B
36 D 76 A 116 A
37 D 77 B 117 A
38 C 78 A 118 B
39 C 79 C 119 C
40 C 80 A 120 A
MANIDHA NAEYAM IAS & IPS FREE COACHING CENTRE
INDIAN HISTORY ANSWER KEY FOR D SERIES
1 B 41 D 81 B
2   42 B 82 D
3 D 43 D 83 B
4 B 44 D 84 C
5 B 45 B 85 D
6 A 46 B 86 D
7 C 47 A 87  
8 D 48 D 88 C
9 B 49 C 89 A
10 D 50 B 90 C
11 D 51 C 91 C
12 B 52 B 92 D
13 C 53   93 D
14 C 54 A 94 C
15 B 55 C 95 B
16 A 56 D 96 C
17 B 57 D 97 D
18 D 58 D 98 D
19 B 59 C 99 B
20   60 A 100  
21 D 61 D 101 D
22 D 62 D 102 A
23 B 63   103 B
24 D 64 B 104 D
25 C 65 D 105 A
26   66   106 B
27 D 67 B 107 A
28 B 68 C 108 C
29 D 69 D 109 A
30 A 70 D 110 C
31 A 71 C 111 D
32 C 72 C 112 A
33 D 73 D 113  
34 B 74 D 114 D
35 B 75 C 115 D
36 D 76 B 116 A
37 C 77 D 117 C
38 D 78 B 118 A
39   79   119  
40   80 B 120 B
MANIDHA NAEYAM IAS & IPS FREE COACHING CENTRE
PUBLIC ADMINISTRATION ANSWER KEY FOR C SERIES
1 B 41   81 B
2 B 42 D 82 A
3 C 43 A 83 C
4 B 44 A 84 D
5 B 45 A 85 D
6 A 46 C 86 A
7 D 47 A 87 C
8 C 48 A 88 B
9 C 49 B 89 A
10   50 D 90 D
11 A 51 A 91 A
12 C 52 D 92 A
13 D 53   93 A
14 D 54 C 94 D
15 B 55 C 95 C
16 A 56 D 96 D
17 A 57 D 97 C
18 A 58 A 98 A
19 B 59 B 99 B
20 B 60 B 100 B
21 A 61 B 101 D
22 B 62 C 102 C
23 A 63 D 103 C
24 A 64 D 104 B
25 C 65 C 105 C
26 B 66 A 106 D
27 B 67 C 107 A
28   68 C 108 D
29 D 69 D 109 C
30 C 70 B 110 C
31 B 71 D 111 C
32 A 72 D 112 D
33 D 73   113 C
34 B 74 C 114 C
35 B 75 B 115 C
36 B 76 A 116 C
37 B 77   117 C
38 B 78   118 D
39 A 79 C 119 A
40 A 80 C 120 C
MANIDHA NAEYAM IAS & IPS FREE COACHING CENTRE
SOCIOLOGY ANSWER KEY FOR A SERIES
1 B 41 B 81 D
2 C 42 A 82 A
3 A 43 D 83 C
4 C 44 D 84 C
5 A 45 D 85 D
6 C 46 C 86 C
7 B 47   87 B
8 D 48 C 88 B
9 C 49 B 89 C
10 D 50 A 90 A
11 B 51 B 91 D
12 D 52 C 92 A
13 B 53 A 93 D
14 C 54 A 94 A
15 B 55 C 95 C
16 B 56 D 96 B
17 D 57 B 97 C
18 C 58 C 98 D
19 B 59 B 99 C
20 A 60 A 100 A
21 C 61 B 101 C
22 D 62 B 102 D
23 B 63 B 103 B
24 A 64 C 104 A
25 C 65 D 105 D
26 D 66 D 106 D
27 B 67 D 107 A
28 A 68 C 108 B
29 C 69 A 109 D
30 A 70 B 110 D
31 B 71 C 111 D
32 D 72 A 112 A
33 D 73 D 113 D
34 C 74 B 114 B
35 B 75 A 115 A
36 A 76 C 116 A
37 A 77 B 117 A
38 B 78 A 118 B
39 D 79 B 119 C
40 D 80 A 120 B